Roof Bolter
2021-02-03 14:40

Product introduction:

MQT Series Pneumatic Roof Bolters, combined with drilling, mixing, fixing, is applicable for roof bolting in coal tunnel, half coal tunnel, and rock tunnel with rock hardness no more than 80MPa.

Technical features:

High Efficiency

Double exhaust and the new type of sealing structure outriggers move up and down smoothly.

Reliable

Adopt advanced system design,more reliable.

Low noise

Noise cancellation system reduces noise.

Parameters:

Item MQT-90/2.3 MQT-100/3.1 MQT-110/2.8 MQT-120/3.0 MQT-130/3.2 MQT-130/3.5
Rated pressure(MPa) 0.5 0.5 0.5 0.5 0.5 0.5
Rated torque(N·m) 90 100 110 120 130 130
Rated rotary speed(r/min) 240 280 240 240 240 240
Max.output power(kW) 2.3 3.1 2.8 3.0 3.2 3.5
Stall torque(N·m) 205 205 205 205 205 205
Air consumption(m³/min) 4.3 4.3 4.3 4.3 4.3 4.3
No-load speed(r/min) 600 600 600 600 600 600
Ⅰ、Ⅱ、ⅢTotal max.height(mm) Ⅰ:2550  Ⅱ:3015  Ⅲ:3570
Ⅰ、Ⅱ、ⅢTotal min.height(mm) Ⅰ:1170  Ⅱ:1290  Ⅲ:1430
Ⅰ、Ⅱ、ⅢTotal weight(Kg) Ⅰ:52   Ⅱ:54.5   Ⅲ:55.4
Noise(dB(A)) 95

Roof Bolter

<< Return list

Product introduction:

MQT Series Pneumatic Roof Bolters, combined with drilling, mixing, fixing, is applicable for roof bolting in coal tunnel, half coal tunnel, and rock tunnel with rock hardness no more than 80MPa.

Technical features:

High Efficiency

Double exhaust and the new type of sealing structure outriggers move up and down smoothly.

Reliable

Adopt advanced system design,more reliable.

Low noise

Noise cancellation system reduces noise.

Parameters:

Item MQT-90/2.3 MQT-100/3.1 MQT-110/2.8 MQT-120/3.0 MQT-130/3.2 MQT-130/3.5
Rated pressure(MPa) 0.5 0.5 0.5 0.5 0.5 0.5
Rated torque(N·m) 90 100 110 120 130 130
Rated rotary speed(r/min) 240 280 240 240 240 240
Max.output power(kW) 2.3 3.1 2.8 3.0 3.2 3.5
Stall torque(N·m) 205 205 205 205 205 205
Air consumption(m³/min) 4.3 4.3 4.3 4.3 4.3 4.3
No-load speed(r/min) 600 600 600 600 600 600
Ⅰ、Ⅱ、ⅢTotal max.height(mm) Ⅰ:2550  Ⅱ:3015  Ⅲ:3570
Ⅰ、Ⅱ、ⅢTotal min.height(mm) Ⅰ:1170  Ⅱ:1290  Ⅲ:1430
Ⅰ、Ⅱ、ⅢTotal weight(Kg) Ⅰ:52   Ⅱ:54.5   Ⅲ:55.4
Noise(dB(A)) 95